| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| air_press_day.gif | 2023-07-11T22:03:54GMT | 33980 |
|
|
|
||||||||
| air_press_dayavg.gif | 2023-07-11T22:03:54GMT | 18372 |
|
|
|
||||||||
| air_temperature_day.gif | 2023-07-11T22:03:54GMT | 34729 |
|
|
|
||||||||
| air_temperature_dayavg.gif | 2023-07-11T22:03:54GMT | 18172 |
|
|
|
||||||||
| buoy_heading_day.gif | 2023-07-11T22:03:54GMT | 22600 |
|
|
|
||||||||
| buoy_heading_dayavg.gif | 2023-07-11T22:03:54GMT | 20222 |
|
|
|
||||||||
| conductivity_day.gif | 2023-07-11T22:03:54GMT | 41950 |
|
|
|
||||||||
| conductivity_dayavg.gif | 2023-07-11T22:03:54GMT | 33670 |
|
|
|
||||||||
| e1_day.gif | 2023-07-11T22:03:54GMT | 17803 |
|
|
|
||||||||
| e1_dayavg.gif | 2023-07-11T22:03:54GMT | 17890 |
|
|
|
||||||||
| e2_day.gif | 2023-07-11T22:03:54GMT | 18338 |
|
|
|
||||||||
| e2_dayavg.gif | 2023-07-11T22:03:54GMT | 18442 |
|
|
|
||||||||
| e3_day.gif | 2023-07-11T22:03:54GMT | 18466 |
|
|
|
||||||||
| e3_dayavg.gif | 2023-07-11T22:03:54GMT | 18412 |
|
|
|
||||||||
| e4_day.gif | 2023-07-11T22:03:54GMT | 18512 |
|
|
|
||||||||
| e4_dayavg.gif | 2023-07-11T22:03:54GMT | 18475 |
|
|
|
||||||||
| echo_intensity_beam1_day.gif | 2023-07-11T22:03:54GMT | 22802 |
|
|
|
||||||||
| echo_intensity_beam2_day.gif | 2023-07-11T22:03:54GMT | 23132 |
|
|
|
||||||||
| echo_intensity_beam3_day.gif | 2023-07-11T22:03:54GMT | 23166 |
|
|
|
||||||||
| echo_intensity_beam4_day.gif | 2023-07-11T22:03:54GMT | 22746 |
|
|
|
||||||||
| gps_latitude_day.gif | 2023-07-11T22:03:54GMT | 12826 |
|
|
|
||||||||
| gps_longitude_day.gif | 2023-07-11T22:03:54GMT | 12231 |
|
|
|
||||||||
| pressure_day.gif | 2023-07-11T22:03:54GMT | 40124 |
|
|
|
||||||||
| pressure_dayavg.gif | 2023-07-11T22:03:54GMT | 27237 |
|
|
|
||||||||
| rel_wind_dir_day.gif | 2023-07-11T22:03:55GMT | 24352 |
|
|
|
||||||||
| rel_wind_dir_dayavg.gif | 2023-07-11T22:03:55GMT | 21763 |
|
|
|
||||||||
| relative_humidity_day.gif | 2023-07-11T22:03:54GMT | 45976 |
|
|
|
||||||||
| relative_humidity_dayavg.gif | 2023-07-11T22:03:54GMT | 23489 |
|
|
|
||||||||
| salinity_day.gif | 2023-07-11T22:03:55GMT | 48527 |
|
|
|
||||||||
| salinity_dayavg.gif | 2023-07-11T22:03:55GMT | 41591 |
|
|
|
||||||||
| temperature_day.gif | 2023-07-11T22:03:55GMT | 41731 |
|
|
|
||||||||
| temperature_dayavg.gif | 2023-07-11T22:03:55GMT | 31676 |
|
|
|
||||||||
| u_component_uncorr_day.gif | 2023-07-11T22:03:55GMT | 27566 |
|
|
|
||||||||
| u_uncorrected_day.gif | 2023-07-11T22:03:55GMT | 22002 |
|
|
|
||||||||
| u_uncorrected_dayavg.gif | 2023-07-11T22:03:55GMT | 21993 |
|
|
|
||||||||
| v_component_uncorr_day.gif | 2023-07-11T22:03:55GMT | 27740 |
|
|
|
||||||||
| v_uncorrected_day.gif | 2023-07-11T22:03:55GMT | 21716 |
|
|
|
||||||||
| v_uncorrected_dayavg.gif | 2023-07-11T22:03:55GMT | 21838 |
|
|
|
||||||||
| wind_dir_day.gif | 2023-07-11T22:03:55GMT | 26505 |
|
|
|
||||||||
| wind_dir_dayavg.gif | 2023-07-11T22:03:55GMT | 23723 |
|
|
|
||||||||
| wind_speed_day.gif | 2023-07-11T22:03:55GMT | 27473 |
|
|
|
||||||||
| wind_speed_dayavg.gif | 2023-07-11T22:03:55GMT | 24820 |
|
|
|
||||||||
| wind_u_component_day.gif | 2023-07-11T22:03:55GMT | 41138 |
|
|
|
||||||||
| wind_v_component_day.gif | 2023-07-11T22:03:55GMT | 44782 |
|
|
|
|
THREDDS Catalog XML
|